Vishrantwadi, Pune, Maharashtra
GST No. 27AKWPG9288J1Z3
We provide best quality products in Gate Motors.
Approx. Rs 49,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Single Phase Electric Motor |
| Motor Voltage | 230 VAC |
| Remote Operator | YES |
| Motor Power | 220 V |
| Phase | Single Phase |
| Features | Auto stop, RFID base |
| Color | Golden |
| Brand | Future Plus |
We are eminent names in the industry in offering a wide range of Sliding Motor Gate to our patrons. These are made under the supervision of the best industry experts.
Features:
• Sturdy construction
• Immaculate finish
• Simple design
• High efficiency
• Enhanced durability
• Smooth performance
Approx. Rs 65,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Opening Style | Sliding |
| Application Type | Industrial |
| Mechanism | Motorized |
| Power Source | Electric |
| Size | 9ftx7ft (HXW) |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Additional Information:
Approx. Rs 51,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Speed | 800 RPM |
| Speed | 15 m/min |
| Motor Voltage | 230 V AC |
| Power | 550 W |
| Maximum Weight Per Leaf | 1000 kg |
| Usage/Application | Commercial and Resedisial |
| Remote Operator | Yes |
| Phase | Single Phase |
| Advance Force | Yes |
| Height 320 mm | 359 mm |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 49,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Gate Weight | 3000 kg |
| Gate Weight Capacity | 1000 Kg |
| Power | 1 hp |
| Gate Material | Stainless Steel (SS) |
| Gate Type | Curved |
| Motor Power Supply | 230V AC |
| Opening Speed | 10 m/min |
| Mounting Type | Floor Mounted |
| Voltage | 230 V |
| Speed | 1500 RPM |
| Phase | Single Phase |
| Motor Voltage | 24 V |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
Technocrats Automatic sliding gates with a wide range to choose from – single leaf , double leaf , Telescopic & Trolley gates ( also known as taxi gates , these are very big gates and used at Airports).
Automatic sliding gates are commonly used at all places where you do not have to push the gates manually, but the gates can be opened with a push button, remote or a card reader.
For Villas and Individual Bungalows people go for the remote option as each car owner can have a remote and thus access the gates to open with the same, gates with automation & readers allows you to have only authorised entries as cars would have tags.
Automatic gates are also an entry point to any project hence when gates are automated they not only create a pleasant opening but also ease the security gate stress of opening heavy gates with their hands.
Approx. Rs 62,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gate Type | Sliding Gate |
| Type | Sliding Gate |
| Gate Weight | 2000 kg |
| Motor Power | 2.2 kW |
| Operating Voltage | 230 V AC |
| Gate Speed | 12 m/min |
| Usage Type | Industrial, Residential, Commercial |
| Speed | 24 meter/min |
| Motor Voltage | 220 V |
| Power | 550w |
| Maximum Weight Per Leaf | 1500 - 2200 |
| Material | Plastic / Fibre |
| Usage/Application | Sliding gate with remote |
| Color | Black / Blue / Grey |
| Remote Operator | 30 meter range |
| Brand | Future Plus |
| Power Supply | 230 V |
| Battery Backup | No |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 46,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Speed | 400 RPM |
| Type | Single Phase Electric Motor |
| Material | Mild Steel |
| Brand | Future Plus |
| Motor Voltage | 230 V |
| Phase | Singal |
| Power | 550W |
| Maximum Weight Per Leaf | 10 meter |
| Usage/Application | Industry / Residential |
| Remote Operator | Yes |
| Model Number | SM 2000 |
| IP Rating | IP 54 |
| Country of Origin | Made in India |
| Mechanism | Motorized |
| Opening Style | Sliding |
Operates on Remote/switch, It is possible to operate this system withalmost any access control system (RFID, Biometric etc)2. With flashing lamp for notification of gate in operation.3. Auto closing gate delay time adjustable.4. Can be operated on UPS/Inverter (Select Model)5. Photocell - automatic return for resistance during closing gate.6. Manual opening of the gates in the event of power failure.7. With new wireless keypad the gate only operates with password setby you(optional).8. Automatically locks the gate and can only be operated by remote andwith key provided for manual operation.9. Pedestrian open (Select Models).
Approx. Rs 49,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Gate Weight Capacity | 1000 Kg |
| Application Type | Industrial Gate |
| Voltage | 220 V |
| Speed | 1500RPM |
| Remote Control | Yes |
| Phase | Single Phase |
| Power | 250 W |
| Material | Stainless Steel |
| Usage/Application | Sliding Gate |
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gate Weight Capacity | 600 Kg |
| Mounting Type | Wall Mounted |
| Brand | Future Plus |
| Phase | Single Phase |
| Power | 350 W |
| Features | Operates on Remote/switch,It is possible to operate with almost any access control system. |
| Usage/Application | Sliding gate operating. |
| Speed (Rpm) | 1400 RPM |
| Motor Voltage | 220V |
| Model Name/Number | SM 600 |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 41,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Opening Style | Sliding |
| No Of Persons To Be Managed | Single |
| Application Type | Industrial |
| Power Source | Electricity |
| Service Location | All over India |
| Usage/Application | To Open And Close Gate |
| Control Panel | Advanced |
| Opening or Closing Time | 14 meter / Min |
| Thermal switch | Magnetic Switch |
| Operate with | Mobile |
| Automation Grade | Automatic |
| Opening And Closing Gate | Remote |
| Country of Origin | Made in India |
| Open Style | Automatic |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Speed | 11 m/min |
| Maximum Weight Per Leaf | 300 To 600 KG |
| Usage/Application | Villa |
| Remote Operator | Yes |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Motor Voltage | 220 V |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Speed | 400 RPM |
| Speed | 150 mm/sec |
| Motor Voltage | 24V DC |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Absorbed Current | 24V DC |
| Country of Origin | Made in India |
Approx. Rs 65,100 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Automatic |
| Size | 16 Feet |
| Material | Stainless Steel |
| Opening Style | Sliding |
| Mechanism | Remote |
| Usage/Application | Home |
| Power Source | Electric |
| Leaf of Doors | Single |
| 350 | 18kg |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 79,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Size | 10 Feet |
| Opening Style | Swing |
| Mechanism | Motorized |
| Usage/Application | Office |
| Floor Clearance Height | Depend on gate |
| Duty Cycle | Heavy |
| Power Source | 230 AC |
| Leaf of Doors | Double |
| Color | Silver |
| Surface Finish | Color Coated |
| 100 mm | Smooth |
Make in Italy🇮🇹
24 V DC motor
Approx. Rs 39,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gate Weight Capacity | 1000 Kg |
| Gate Speed | 6000 RPM |
| Motor Voltage | 380V |
| Model Name/Number | SM 1006 |
| Type Of Gate | Sliding Gate |
| Brand | Future Plus Automation |
| Feature | Operates on Remote/Switch. |
| Phase | Single Phase |
| Power | 100 KW |
| Usage/Application | It is possible to operate this system with almost any access control system. |
We are dealing in Sliding Auto Gate Motor and provide to our customer best quality products.
Approx. Rs 64,999 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Material | Cast Iron |
| Voltage | 230 V |
| Speed | 1200 RPM |
| Motor Voltage | 230VAC |
| Usage/Application | For Sliding Gate |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 69,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Gate Weight | 1000 kg |
| Power | 201-300 KW |
| Motor Power | 1 kW |
| Material | Iron |
| Motor Brand | Future Plus |
| Operating Voltage | 230 V AC |
| Gate Speed | 15 m/min |
| Usage Type | Residential |
| Voltage | 220V |
| Speed | 1000 RPM |
| Usage/Application | Used for Sliding Gate |
| Maximum Weight Per Leaf | 2500kg |
| Phase | Single Phase |
| Finishing | Powder Coated |
| Frequency | 50 Hz |
Industrial sliding gate motor 2 remotes, photo cell We are one of the trustworthy names for presenting a wide gamut of Automatic Metal Security Gate Motor to our esteemed customers. In addition, made available in several specifications, its demand is very high.
Approx. Rs 59,999 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 2.2 kW |
| Operating Voltage | 230 V AC |
| Gate Speed | 15 m/min |
| Usage Type | Industrial, Commercial, Residential |
| Phase Type | Single Phase |
| Speed | 1440 RPM |
| Motor Voltage | 280 V |
| Power | 280W |
| Usage/Application | Industrial |
| Remote Operator | yes |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Material | MS |
| Gate Weight | 800 kg |
| Maximum Weight Per Leaf | 600kg |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Voltage | 24 DC |
| Power | 150W |
| Maximum Weight Per Leaf | 50 kg |
| Speed | 300RPM |
| Usage/Application | Office and home |
| Remote Operator | YES |
| Country of Origin | Made in India |
Approx. Rs 56,630 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Gate Weight Capacity | 500 Kg |
| Phase | Single |
| Type | Copper Motor |
| Speed | 1500 RPM |
| Motor Voltage | 220 V |
| Power | 370 W |
| Material | Stainless Steel |
| Usage/Application | Sliding Gate |
| Remote Operator | Yes |
Approx. Rs 42,590 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Gate Weight Capacity | 600 Kg |
| Motor Voltage | 240 V |
| Material | Stainless Steel |
| Usage/Application | Sliding for gate. |
| Mounting Type | Floor Mounted |
| Speed | 1300RPM |
| Power | 60W |
| Phase | Single Phase |
| Brand | Future plus |
| Model Name/Number | Cardin |
Approx. Rs 43,250 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Voltage | 230 v |
| Maximum Weight Per Leaf | 1500 kg |
| Brand | Future Plus |
| Voltage | 220 V |
| Speed | 1500RPM |
| Power | 201-300 KW |
| Mechanism | Remote |
| Power Source | Electric |
| Surface Finish | Color Coated |
| Usage/Application | Sliding Gate |
Approx. Rs 69,999 / PieceGet Latest Price
Product BrochureProduct Details:| Load Type | Up to 2000 kg |
| Packaging Type | Box |
| Usage/Application | Wi Fi Door |
| COLOR | Grey and Black |
| Country of Origin | Made in India |
| Product Type | Wi Fi Automatic Sliding Door System |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 52,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Gate Weight Capacity | 400 Kg |
| Motor Voltage | 23 V |
| Type Of Gate | Sliding Gate |
| Usage/Application | Society's,company,industry etc.. |
| Remote Operator | Rf433 |
| Mounting Type | Floor Mounted |
| Voltage | 230 V |
| Speed | 1350 RPM |
| Phase | Single Phase |
| Power | 50 W |
| Weight | 19 Kg |
Approx. Rs 69,999 / PieceGet Latest Price
Product BrochureProduct Details:| Opening Style | Swing |
| Mechanism | Motorized |
| Usage/Application | Home |
| Material | Mild steel |
| Power Source | Electric |
| Leaf of Doors | Double |
| Operating Speed | Standard opening time to 12 feet gate 12 to 15 seconds. |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
Approx. Rs 95,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Voltage | 220 V |
| Motor Brand | Future Plus Automation |
| Power (Watts or HP) | 1.5 hp |
| Maximum Weight Per Leaf | 300 To 600 KG |
| Speed (Rpm) | 1200 |
| Usage/Application | Underground Gate Motor |
| Remote Operator | Yes |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Approx. Rs 25,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Wall Mounted |
| Voltage | 220 V |
| Speed | 1400RPM |
| Power | 70W |
| Phase | Single Phase |
| Usage/Application | Industrial Gate |
Approx. Rs 49,599 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gate Type | Sliding Gate |
| Gate Weight | 500 kg |
| Material | Galvanized Steel |
| Motor Power | 0.75 kW |
| Motor Brand | 350 w |
| Operating Voltage | 24 V DC |
| Gate Speed | 12 m/min |
| Usage Type | Residential, Industrial, Commercial |
| Speed (Rpm) | 1400 RPM |
| Motor Voltage | 220v |
| Power (Watts or HP) | 1.2 HP |
| Usage/Application | Gate Opener |
| Phase | Single Phase |
| Country of Origin | Made in India |
We are one of the trustworthy names for presenting a wide gamut of Automatic Gate Opener to our esteemed customers. In addition, made available in several specifications, its demand is very high. Sensors & remote is also with motor.
Approx. Rs 72,650 / PieceGet Latest Price
Product BrochureProduct Details:| Gate Weight Capacity | 200 Kg |
| Material | Stainless Steel |
| Rated Speed | 400 RPM |
| Usage/Application | Commercial |
| Phase | Three Phase |
| Type Of Gate | Swing |
| Country of Origin | Made in India |
| Voltage | AC 110V~ 220V |
Approx. Rs 59,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gate Speed | 10m/min (Running Speed) |
| Model Name/Number | K100B |
| Phase | Single Phase |
| Load Capacity | 400 kg |
| Power | 100 W |
| Weight | 10 Kg |
| Torque | 12 NM |
| Protection Class | IP44 |
| Rotation Speed | 50 rpm |
| Dimension of Gate Opener | 265x315x140 mm |
Using advanced technology, this gate opener is an overheating protector, its smooth operation and easy installation will better satisfy your needs, with turbine and turbine rod transmission structure, manual clutch will be conducted when power is failed.
Function and Advantages
Overheating protector
Smooth operation, Easy installation.
Transmission structure of turbine and turbine rod
Manual clutch when power failure
Approx. Rs 59,999 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Opening Style | Sliding |
| Mechanism | Remote |
| Usage/Application | Home |
| Gate Weight | Remote Gates |
| Power Source | Electric |
| Leaf of Doors | Double |
| Color | Silver |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 51,450 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Voltage | 440 V |
| Usage/Application | Sliding Gate |
| Remote Operator | Yes |
| Speed | 2000RPM |
| Power | 150 kW |
| I Deal In | New Only |
| Weight Capacity | 1300 Kg |
| Color | Grey |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Opening Style | Swing |
| Mechanism | Remote |
| Usage/Application | Factory |
| Power Source | Electric |
| Leaf of Doors | Double |
| Color | Brown |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
With the excellent support of our skilled experts, we are indulged in presenting Automatic Swing Gate Motor.
Features:
•
Low maintenance
•
No noise
•
No Vibration
•
Corrosion resistance
•
Elegant design
Approx. Rs 59,999 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Voltage | 220 AC |
| Material | Stainless Steel |
| Power | 350 |
| Motor Brand | Fiture Plus Automation |
| Maximum Weight Per Leaf | 1200 kg |
| Opening Style | Sliding |
| Remote Operator | Yes |
| Weight | Single Phase |
We have marked a unique position in the domain by offering a wide gamut of MS Automatic Motor Swing Gate to our respected customers. The offered gates are designed using innovative technology.
Features:
•Longer working life
•Fine finish
•Easy to use
•High performance
•Damage resistance
•Strong construction
Approx. Rs 29,999 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Voltage | 240 V |
| Usage/Application | Sliding for gate. |
| Ambient Temperature | -45 C~+65 C |
| Speed | 50 RPM |
| Power | 100 W |
| Phase | Single Phase |
| Weight Capacity | 400 Kg |
Approx. Rs 54,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Voltage | 220v |
| Power | 200w |
| Motor Brand | Indian |
| Maximum Weight Per Leaf | 300 To 600 KG |
| Speed | 65 rpm |
| Usage/Application | Industrial |
| Remote Operator | Yes |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
Approx. Rs 83,450 / SetGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Underground Swing Gate Motor |
| Country of Origin | Made in India |
| Power Consumption | 240 W |
| Power Supply To Motor | 230 Ac |
| Type | Copper Motor |
| Capacity | 400kg |
| Opening Time | 16 seconds |
Approx. Rs 45,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Voltage | 230 v |
| Motor Brand | Future Plus Automation |
| Power | 200 |
| Speed | 12 |
| Usage/Application | To Open Sliding Door Gate |
| Phase | Single Phase |
Sutable for gate up to 30 meter, weight varies with model, Remote control operating distance 30 meter, With Safety sensor.
Approx. Rs 85,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Voltage | 220 ac |
| Motor Brand | 250w |
| Power (Watts or HP) | 1.2 hp |
| Maximum Weight Per Leaf | 300 To 600 KG |
| Speed (Rpm) | 200 |
| Usage/Application | Underground Swing Gate Motor |
| Remote Operator | Yes |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
We "Future Plus Automation And Security" are an acknowledge organization and are Proprietorship based firm,engaged as a Manufacturer and Retailer of Swing Gate,Sliding Gate,Gate Motor and many more.
DC 400 gate weight capacity ,
With battery back.
2 nos of remots
Product Price :Get Latest Price
Product BrochureProduct Details:| Motor Voltage | 230 V |
| Power | 10 W |
| Maximum Weight Per Leaf | 2000 Kg |
| Usage/Application | Residence & Commercial |
| Remote Operator | Remote Operated |
| Phase | Single Phase |
| Country of Origin | Made in India |
We are one of the trustworthy names for presenting a wide gamut of Remote Gate Motor to our esteemed customers. In addition, made available in several specifications, its demand is very high.
Approx. Rs 54,250 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Voltage | 230V |
| Motor Brand | Future plus Automation |
| Power (Watts or HP) | 15 w |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Piston distance 32 cm | Electic currant sensing using HI AMP auto stop |
| Opening Time | 2-10 sec |
| Frequency | 50 Hz |
| Door Width | 3 mt ( max) per leaf |
| Door Weight | 300 kg per leaf |
Explore More Products
© Future Plus Automation And Security. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited